Nº de Vuelo | Salida | Llegada | Aeronave | Tiempo de vuelo | Realizado | Estado |
---|---|---|---|---|---|---|
EAV6000 | LFLJ | LFLB | AVIONETA MONOMOTOR | 00.45.58 | 21/12/2024 | Aceptado |
EAV6000 | EDDR | EDEW | AVIONETA MONOMOTOR | 01.00.55 | 21/12/2024 | Aceptado |
EAV6000 | LPVL | LPCA | AVIONETA MONOMOTOR | 00.41.58 | 21/12/2024 | Aceptado |
EAV1103 | CAE7 | 0W7 | HIDROAVION | 00.41.47 | 21/12/2024 | Aceptado |
EAV6000 | LOWK | LDLO | AVIONETA MONOMOTOR | 01.10.26 | 20/12/2024 | Aceptado |
EAV1102 | CAE5 | CAE7 | HIDROAVION | 00.41.14 | 19/12/2024 | Aceptado |
EAV6000 | FMNC | FMAD | AVIONETA MONOMOTOR | 00.42.59 | 19/12/2024 | Aceptado |
EAV1101 | CAG8 | CAE5 | HIDROAVION | 00.39.21 | 18/12/2024 | Aceptado |
EAV6000 | LEUM | LEVT | AVIONETA MONOMOTOR | 01.00.06 | 18/12/2024 | Aceptado |
EAV1099 | CAE3 | CAG8 | HIDROAVION | 00.34.01 | 17/12/2024 | Aceptado |
EAV1098 | CAC8 | CAE3 | HIDROAVION | 00.47.31 | 16/12/2024 | Aceptado |
EAV1097 | CAB3 | CAC8 | HIDROAVION | 00.28.29 | 15/12/2024 | Aceptado |
EAV1096 | CAY7 | CAB3 | HIDROAVION | 00.33.59 | 15/12/2024 | Aceptado |
EAV1095 | 21H | CAY7 | HIDROAVION | 00.31.40 | 12/12/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 01.12.13 | 11/12/2024 | Aceptado |
EAV1094 | CYWH | 21H | HIDROAVION | 00.28.32 | 11/12/2024 | Aceptado |
EAV1093 | CAE9 | CYWH | HIDROAVION | 00.46.25 | 10/12/2024 | Aceptado |
EAV6000 | BHVG | LEVD | HIDROAVION | 01.16.45 | 09/12/2024 | Aceptado |
EAV6000 | LEVD | BHVG | HIDROAVION | 01.29.22 | 05/12/2024 | Aceptado |
EAV1092 | CAB4 | CAE9 | HIDROAVION | 00.18.23 | 05/12/2024 | Aceptado |
EAV1091 | CAU6 | CAB4 | HIDROAVION | 00.25.03 | 04/12/2024 | Aceptado |
EAV1089 | CAL9 | CAU6 | HIDROAVION | 00.29.44 | 03/12/2024 | Aceptado |
EAV1088 | CAR7 | CAL9 | HIDROAVION | 00.35.04 | 02/12/2024 | Aceptado |
EAV1087 | CAM8 | CAR7 | HIDROAVION | 00.23.29 | 01/12/2024 | Aceptado |
EAV1086 | CAQ3 | CAM8 | HIDROAVION | 00.15.42 | 30/11/2024 | Aceptado |
EAV1085 | CBE7 | CAQ3 | HIDROAVION | 01.25.34 | 28/11/2024 | Aceptado |
EAV1084 | 9C0 | CBE7 | HIDROAVION | 00.54.13 | 27/11/2024 | Aceptado |
EAV1083 | CGA | 9C0 | HIDROAVION | 00.49.48 | 26/11/2024 | Aceptado |
EAV1082 | 19P | CGA | HIDROAVION | 00.28.33 | 25/11/2024 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.54.21 | 21/11/2024 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.53.12 | 20/11/2024 | Aceptado |
EAV1081 | 13Z | 19P | HIDROAVION | 00.48.52 | 16/11/2024 | Aceptado |
EAV1079 | CBA3 | 13Z | HIDROAVION | 00.45.23 | 14/11/2024 | Aceptado |
EAV1078 | CAP7 | CBA3 | HIDROAVION | 00.54.36 | 13/11/2024 | Aceptado |
EAV1015 | LGSK | HECA | AIRBUS | 01.52.12 | 13/11/2024 | Aceptado |
EAV1077 | CAY4 | CAP7 | HIDROAVION | 00.37.55 | 12/11/2024 | Aceptado |
EAV1076 | CAH2 | CAY4 | HIDROAVION | 00.35.03 | 11/11/2024 | Aceptado |
EAV1075 | CAX7 | CAH2 | HIDROAVION | 00.51.08 | 09/11/2024 | Aceptado |
EAV1074 | CAG6 | CAX7 | HIDROAVION | 00.21.51 | 08/11/2024 | Aceptado |
EAV1073 | CAV7 | CAG6 | HIDROAVION | 00.24.13 | 08/11/2024 | Aceptado |
EAV1072 | CAT7 | CAV7 | HIDROAVION | 00.27.29 | 07/11/2024 | Aceptado |
EAV1071 | CYHC | CAT7 | HIDROAVION | 00.29.04 | 06/11/2024 | Aceptado |
EAV8498 | LPPT | LEMD | AIRBUS | 00.59.35 | 06/11/2024 | Aceptado |
EAV1530 | LEBB | LEVC | AIRBUS | 00.51.20 | 04/11/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.50.55 | 04/11/2024 | Aceptado |
EAV10363 | LIMJ | LEPA | AIRBUS | 01.19.45 | 31/10/2024 | Aceptado |
EAV458 | GCXO | LPMA | AIRBUS | 00.56.57 | 29/10/2024 | Aceptado |
EAV420 | LEMD | LXGB | AIRBUS | 01.05.25 | 29/10/2024 | Aceptado |
EAV8735 | LHSN | LOWI | AIRBUS | 01.25.54 | 28/10/2024 | Aceptado |
EAV6000 | LEGR | LEIB | AIRBUS | 01.06.17 | 24/10/2024 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.52.19 | 15/10/2024 | Aceptado |
EAV10205 | LEPA | LFBO | AIRBUS | 01.04.51 | 13/10/2024 | Aceptado |
EAV6000 | LPMA | GMMN | AIRBUS | 01.18.43 | 07/10/2024 | Aceptado |
EAV8667 | LXGB | GMMN | AIRBUS | 01.03.19 | 02/10/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.59.35 | 01/10/2024 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.40.35 | 26/09/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.55.04 | 19/09/2024 | Aceptado |
EAV6000 | LIMC | LIRF | AIRBUS | 00.52.07 | 18/09/2024 | Aceptado |
EAV5014 | LIMC | LEMH | AIRBUS | 01.14.16 | 17/09/2024 | Aceptado |
EAV1690 | GMMN | LEMD | AIRBUS | 01.17.23 | 14/09/2024 | Aceptado |
EAV9035 | LPPR | LEXJ | AIRBUS | 00.58.40 | 12/09/2024 | Aceptado |
EAV5212 | EGBB | EBBR | AIRBUS | 00.59.30 | 12/09/2024 | Aceptado |
EAV6000 | LEVC | LIRF | AIRBUS | 01.55.47 | 05/09/2024 | Aceptado |
EAV101 | LEMD | LEVC | AIRBUS | 00.50.24 | 04/09/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.52.19 | 02/09/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.44.52 | 01/09/2024 | Aceptado |
EAV3960 | LEPA | LEMD | AIRBUS | 00.57.41 | 28/08/2024 | Aceptado |
EAV445 | BHBE | LEVD | HIDROAVION | 01.55.22 | 26/08/2024 | Aceptado |
EAV6000 | LGMK | HECA | AIRBUS | 01.38.21 | 07/08/2024 | Aceptado |
EAV444 | LEVD | BHBE | HIDROAVION | 01.30.02 | 06/08/2024 | Aceptado |
EAV6000 | LPMA | GMMN | AIRBUS | 01.16.45 | 05/08/2024 | Aceptado |
EAV6000 | SVMI | TNCM | AIRBUS | 01.22.29 | 03/08/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.49.34 | 01/08/2024 | Aceptado |
EAV6000 | BHGI | LEVD | HIDROAVION | 00.56.01 | 29/07/2024 | Aceptado |
EAV6000 | LEVD | BHGI | HIDROAVION | 00.50.39 | 25/07/2024 | Aceptado |
EAV6000 | LCLK | HECA | AIRBUS | 01.09.11 | 24/07/2024 | Aceptado |
EAV1273 | BHSN | BHBZ | HIDROAVION | 00.18.29 | 23/07/2024 | Aceptado |
EAV1272 | BHBI | BHSN | HIDROAVION | 00.26.42 | 23/07/2024 | Aceptado |
EAV1271 | BHST | BHBI | HIDROAVION | 00.35.17 | 22/07/2024 | Aceptado |
EAV1269 | BHGI | BHST | HIDROAVION | 00.39.09 | 21/07/2024 | Aceptado |
EAV1268 | BHRB | BHGI | HIDROAVION | 00.30.53 | 20/07/2024 | Aceptado |
EAV1267 | BHAC | BHRB | HIDROAVION | 00.45.41 | 19/07/2024 | Aceptado |
EAV1266 | BHFT | BHAC | HIDROAVION | 00.34.44 | 18/07/2024 | Aceptado |
EAV1265 | BHM1 | BHFT | HIDROAVION | 00.18.23 | 18/07/2024 | Aceptado |
EAV1264 | BHVG | BHM1 | HIDROAVION | 00.26.03 | 17/07/2024 | Aceptado |
EAV2360 | LEMD | LEBB | AIRBUS | 00.42.11 | 16/07/2024 | Aceptado |
EAV1263 | LPPR | BHVG | HIDROAVION | 00.42.12 | 16/07/2024 | Aceptado |
EAV6000 | EDDB | LEMD | AIRBUS | 02.44.03 | 15/07/2024 | Aceptado |
EAV1262 | BHFA | BHPO | HIDROAVION | 00.20.10 | 10/07/2024 | Aceptado |
EAV1261 | BHDO | BHFA | HIDROAVION | 00.21.28 | 10/07/2024 | Aceptado |
EAV1259 | BHCZ | BHDO | HIDROAVION | 00.34.18 | 09/07/2024 | Aceptado |
EAV1258 | BHGB | BHCZ | HIDROAVION | 00.22.27 | 09/07/2024 | Aceptado |
EAV1257 | BHMR | BHGB | HIDROAVION | 00.18.17 | 09/07/2024 | Aceptado |
EAV1256 | BHMG | BHMR | HIDROAVION | 00.21.16 | 06/07/2024 | Aceptado |
EAV1255 | BHVC | BHMG | HIDROAVION | 00.18.34 | 06/07/2024 | Aceptado |
EAV1254 | BHM0 | BHVC | HIDROAVION | 00.21.21 | 06/07/2024 | Aceptado |
EAV1253 | BHRM | BHM0 | HIDROAVION | 00.32.14 | 04/07/2024 | Aceptado |
EAV1252 | BHGR | BHRM | HIDROAVION | 00.44.29 | 03/07/2024 | Aceptado |
EAV1251 | BHMU | BHGR | HIDROAVION | 00.31.23 | 02/07/2024 | Aceptado |
EAV1249 | BHBE | BHMU | HIDROAVION | 00.25.42 | 01/07/2024 | Aceptado |
EAV1248 | BHGA | BHBE | HIDROAVION | 00.35.59 | 01/07/2024 | Aceptado |
EAV1247 | BHVA | BHGA | HIDROAVION | 00.26.49 | 01/07/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.55.03 | 01/07/2024 | Aceptado |
EAV4670 | LEVC | LPPT | AIRBUS | 01.23.21 | 27/06/2024 | Aceptado |
EAV1246 | BHCS | BHVA | HIDROAVION | 00.38.06 | 26/06/2024 | Aceptado |
EAV1245 | BHPE | BHCS | HIDROAVION | 00.27.30 | 26/06/2024 | Aceptado |
EAV1244 | BHTG | BHPE | HIDROAVION | 00.40.52 | 21/06/2024 | Aceptado |
EAV1243 | BHBC | BHTG | HIDROAVION | 00.29.24 | 21/06/2024 | Aceptado |
EAV6000 | LEAP | BHBC | HIDROAVION | 00.44.16 | 21/06/2024 | Aceptado |
EAV6000 | LEBB | EDDL | AIRBUS | 01.34.09 | 20/06/2024 | Aceptado |
EAV1242 | BHBL | BHBC | HIDROAVION | 00.44.15 | 19/06/2024 | Aceptado |
EAV1241 | LEAP | BHBL | HIDROAVION | 00.38.06 | 18/06/2024 | Aceptado |
EAV6000 | LEMD | LEVC | AIRBUS | 00.44.03 | 18/06/2024 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.49.54 | 15/06/2024 | Aceptado |
EAV6000 | LICC | LGSR | AIRBUS | 01.18.47 | 12/06/2024 | Aceptado |
EAV9026 | LEZL | LEST | AIRBUS | 01.16.36 | 10/06/2024 | Aceptado |
EAV3100 | LEMD | LPPR | AIRBUS | 01.07.35 | 08/06/2024 | Aceptado |
EAV6000 | EGPD | ENBR | AIRBUS | 01.09.04 | 08/06/2024 | Aceptado |
EAV4760 | LEVC | LEZL | AIRBUS | 00.57.45 | 07/06/2024 | Aceptado |
EAV2620 | LEMD | LEIB | AIRBUS | 00.58.59 | 06/06/2024 | Aceptado |
EAV4600 | LFBO | LEMD | AIRBUS | 01.09.14 | 02/06/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 01.05.26 | 01/06/2024 | Aceptado |
EAV6000 | LEMP | LEGH | AVIONETA MONOMOTOR | 00.34.10 | 28/05/2024 | Aceptado |
EAV6000 | LECS | LEMP | AVIONETA MONOMOTOR | 00.44.58 | 27/05/2024 | Aceptado |
EAV6000 | LEDB | LECS | AVIONETA MONOMOTOR | 00.44.51 | 25/05/2024 | Aceptado |
EAV6000 | LECL | LEDB | AVIONETA MONOMOTOR | 00.26.41 | 25/05/2024 | Aceptado |
EAV9118 | GCTS | GCLA | AIRBUS | 00.40.18 | 23/05/2024 | Aceptado |
EAV6000 | LEVG | LECL | AVIONETA MONOMOTOR | 00.54.16 | 23/05/2024 | Aceptado |
EAV6000 | LEPF | LEVG | AVIONETA MONOMOTOR | 00.48.53 | 22/05/2024 | Aceptado |
EAV6000 | LEAP | LEPF | AVIONETA MONOMOTOR | 00.51.08 | 22/05/2024 | Aceptado |
EAV6000 | LEXJ | LEBB | AVIONETA MONOMOTOR | 00.21.03 | 21/05/2024 | Aceptado |
EAV8857 | KSFO | KLAS | AIRBUS | 01.16.29 | 19/05/2024 | Aceptado |
EAV2710 | LEMD | LPPT | AIRBUS | 00.54.04 | 18/05/2024 | Aceptado |
EAV6000 | LEXJ | LESO | AVIONETA MONOMOTOR | 00.52.20 | 17/05/2024 | Aceptado |
EAV6000 | LIRN | LGSM | AIRBUS | 01.59.25 | 16/05/2024 | Aceptado |
EAV2480 | LEMD | LFLC | AIRBUS | 01.21.48 | 15/05/2024 | Aceptado |
EAV1040 | DAAG | LEMD | AIRBUS | 01.10.03 | 14/05/2024 | Aceptado |
EAV10343 | LEPA | LEMG | AIRBUS | 01.08.02 | 13/05/2024 | Aceptado |
EAV174 | LEAM | DAAG | AIRBUS | 00.48.34 | 13/05/2024 | Aceptado |
EAV3960 | LEPA | LEMD | AIRBUS | 00.59.29 | 08/05/2024 | Aceptado |
EAV6000 | LEBB | LEGR | AIRBUS | 01.19.26 | 06/05/2024 | Aceptado |
EAV1032 | LFMN | LEMD | AIRBUS | 01.29.51 | 04/05/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.55.11 | 01/05/2024 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.52.00 | 30/04/2024 | Aceptado |
EAV6000 | LEBB | LFPG | AIRBUS | 01.22.23 | 25/04/2024 | Aceptado |
EAV6000 | LEBL | LFMN | AIRBUS | 00.58.24 | 24/04/2024 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.44.14 | 23/04/2024 | Aceptado |
EAV6000 | LEMG | LFRS | AIRBUS | 01.42.46 | 23/04/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.54.22 | 22/04/2024 | Aceptado |
EAV6000 | LEBB | LIPZ | AIRBUS | 02.06.18 | 22/04/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.55.09 | 16/04/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.54.55 | 13/04/2024 | Aceptado |
EAV10264 | LEIB | LEMG | AIRBUS | 01.17.41 | 10/04/2024 | Aceptado |
EAV6000 | LEZL | LEBB | AIRBUS | 01.19.18 | 08/04/2024 | Aceptado |
EAV1520 | LEBB | LEZL | AIRBUS | 01.50.49 | 04/04/2024 | Aceptado |
EAV6000 | LPPR | LEVD | AIRBUS | 00.58.19 | 03/04/2024 | Aceptado |
EAV6000 | LEVD | LPPR | AIRBUS | 00.54.56 | 26/03/2024 | Aceptado |
EAV1050 | LEAL | LEBB | AIRBUS | 01.03.24 | 21/03/2024 | Aceptado |
EAV3100 | LEMD | LPPR | AIRBUS | 00.56.50 | 19/03/2024 | Aceptado |
EAV1012 | LEBL | LFMN | AIRBUS | 01.11.01 | 18/03/2024 | Aceptado |
EAV6000 | HECA | LGAV | AIRBUS | 01.47.48 | 14/03/2024 | Aceptado |
EAV6000 | LEBB | LFPG | AIRBUS | 01.21.33 | 13/03/2024 | Aceptado |
EAV7032 | LEBL | LFPG | AIRBUS | 01.39.55 | 11/03/2024 | Aceptado |
EAV6000 | LEBB | LEAM | AIRBUS | 01.31.48 | 07/03/2024 | Aceptado |
EAV10257 | LEMG | LEBB | AIRBUS | 01.23.45 | 06/03/2024 | Aceptado |
EAV413 | GMMN | GCXO | AIRBUS | 01.32.12 | 05/03/2024 | Aceptado |
EAV4670 | LEVC | LPPT | AIRBUS | 01.36.33 | 04/03/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.57.01 | 01/03/2024 | Aceptado |
EAV1032 | LFMN | LEMD | AIRBUS | 01.26.12 | 27/02/2024 | Aceptado |
EAV8460 | LEMD | LSZB | AIRBUS | 01.43.30 | 22/02/2024 | Aceptado |
EAV10188 | LEBL | LETO | AIRBUS | 00.58.29 | 21/02/2024 | Aceptado |
EAV6000 | LFMN | LIRF | AIRBUS | 01.00.04 | 20/02/2024 | Aceptado |
EAV1289 | LIRF | LEPA | AIRBUS | 01.20.56 | 16/02/2024 | Aceptado |
EAV10182 | LPPT | LEVD | AIRBUS | 00.55.58 | 08/02/2024 | Aceptado |
EAV3530 | GMMX | LEMD | AIRBUS | 01.55.30 | 07/02/2024 | Aceptado |
EAV8480 | LZIB | EPWA | AIRBUS | 01.17.37 | 06/02/2024 | Aceptado |
EAV6000 | LFPO | LEVD | AIRBUS | 01.36.00 | 05/02/2024 | Aceptado |
EAV6000 | LGAV | LGSM | AIRBUS | 00.45.02 | 02/02/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.56.49 | 01/02/2024 | Aceptado |
EAV423 | BHBI | LEVD | HIDROAVION | 00.46.49 | 31/01/2024 | Aceptado |
EAV6000 | EBBR | LEVC | AIRBUS | 01.58.45 | 30/01/2024 | Aceptado |
EAV6000 | EDDH | LFPO | AIRBUS | 01.21.19 | 29/01/2024 | Aceptado |
EAV6000 | ESSA | EDDH | AIRBUS | 01.26.36 | 27/01/2024 | Aceptado |
EAV6000 | EFRO | ESSA | AIRBUS | 01.16.36 | 25/01/2024 | Aceptado |
EAV8831 | LEBB | LFPO | AIRBUS | 01.02.24 | 17/01/2024 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.56.58 | 09/01/2024 | Aceptado |
EAV422 | LEVD | BHBI | HIDROAVION | 01.06.35 | 04/01/2024 | Aceptado |
EAV423 | BHBI | LEVD | HIDROAVION | 00.45.19 | 29/12/2023 | Aceptado |
EAV10202 | OTHH | OMDB | AIRBUS | 00.54.23 | 28/12/2023 | Aceptado |
EAV6000 | ESSA | EFRO | AIRBUS | 01.24.23 | 20/12/2023 | Aceptado |
EAV6000 | EDDH | ESSA | AIRBUS | 01.14.21 | 19/12/2023 | Aceptado |
EAV6000 | LFPO | EDDH | AIRBUS | 01.16.04 | 18/12/2023 | Aceptado |
EAV4820 | LEVD | LFPO | AIRBUS | 01.25.19 | 18/12/2023 | Aceptado |
EAV10172 | LEPA | LEGR | AIRBUS | 01.17.57 | 14/12/2023 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.55.53 | 06/12/2023 | Aceptado |
EAV3790 | LFRS | LEMD | AIRBUS | 01.15.02 | 30/11/2023 | Aceptado |
EAV4100 | LFPO | LESA | AIRBUS | 01.38.06 | 25/11/2023 | Aceptado |
EAV10238 | LEPA | LXGB | AIRBUS | 01.20.14 | 24/11/2023 | Aceptado |
EAV6000 | LOWW | LOWI | AIRBUS | 00.50.44 | 22/11/2023 | Aceptado |
EAV831 | LEBL | LEGR | AIRBUS | 01.10.46 | 21/11/2023 | Aceptado |
EAV10233 | LIRF | LSZH | AIRBUS | 01.15.14 | 20/11/2023 | Aceptado |
EAV6000 | EDDH | ESGG | AIRBUS | 01.43.31 | 19/11/2023 | Aceptado |
EAV6000 | LEMG | LPPT | AIRBUS | 01.03.15 | 08/11/2023 | Aceptado |
EAV6000 | LEAS | LEBB | AIRBUS | 00.41.44 | 05/11/2023 | Aceptado |
EAV3100 | LEMD | LPPR | AIRBUS | 00.55.08 | 04/11/2023 | Aceptado |
EAV6000 | LFBO | EGLL | AIRBUS | 01.41.32 | 03/11/2023 | Aceptado |
EAV6000 | LEBB | LEXJ | AIRBUS | 00.32.58 | 02/11/2023 | Aceptado |
EAV986 | KSFO | KLAS | AIRBUS | 01.07.42 | 01/11/2023 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.52.39 | 01/11/2023 | Aceptado |
EAV2360 | LEMD | LEBB | AIRBUS | 00.56.11 | 31/10/2023 | Aceptado |
EAV1050 | LEAL | LEBB | AIRBUS | 01.05.30 | 30/10/2023 | Aceptado |
EAV10204 | LIRF | LEPA | AIRBUS | 01.16.21 | 30/10/2023 | Aceptado |
EAV10296 | LEIB | LEZL | AIRBUS | 01.46.26 | 27/10/2023 | Aceptado |
EAV6000 | LFMN | LEBL | AIRBUS | 00.55.59 | 27/10/2023 | Aceptado |
EAV10296 | LEIB | LEZL | AIRBUS | 01.39.41 | 27/10/2023 | Aceptado |
EAV2360 | LEMD | LEBB | AIRBUS | 00.58.11 | 26/10/2023 | Aceptado |
EAV10203 | LEPA | LIRF | AIRBUS | 01.20.57 | 24/10/2023 | Aceptado |
EAV1291 | LEPA | LEMD | AIRBUS | 00.59.50 | 24/10/2023 | Aceptado |
EAV9064 | LIBD | LGAV | AIRBUS | 01.10.40 | 23/10/2023 | Aceptado |
EAV2550 | LEMD | LSGG | AIRBUS | 01.21.23 | 19/10/2023 | Aceptado |
EAV4760 | LEVC | LEZL | AIRBUS | 01.03.22 | 17/10/2023 | Aceptado |
EAV6000 | KSFO | KSAN | AIRBUS | 01.10.50 | 14/10/2023 | Aceptado |
EAV6000 | LGSR | LGRP | AIRBUS | 00.57.49 | 14/10/2023 | Aceptado |
EAV6000 | LEBB | EGLL | AIRBUS | 01.19.34 | 13/10/2023 | Aceptado |
EAV6000 | LECO | LXGB | AIRBUS | 01.38.55 | 13/10/2023 | Aceptado |
EAV10204 | LIRF | LEPA | AIRBUS | 01.17.38 | 12/10/2023 | Aceptado |
EAV422 | LEVD | BHBI | HIDROAVION | 00.54.32 | 11/10/2023 | Aceptado |
EAV407 | LEMD | LEVD | AIRBUS | 00.47.13 | 11/10/2023 | Aceptado |
EAV6000 | LIPZ | LEMD | AIRBUS | 01.53.03 | 10/10/2023 | Aceptado |
EAV6000 | LIPY | LIPZ | AIRBUS | 00.49.08 | 10/10/2023 | Aceptado |
EAV6000 | LGSR | LIPY | AIRBUS | 01.57.56 | 10/10/2023 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.41.00 | 09/10/2023 | Aceptado |
EAV6000 | LGIR | LGSR | AIRBUS | 00.42.26 | 09/10/2023 | Aceptado |
EAV6000 | LYTV | LGIR | AIRBUS | 01.29.57 | 09/10/2023 | Aceptado |
EAV6000 | LIPZ | LYTV | AIRBUS | 00.51.50 | 09/10/2023 | Aceptado |
EAV3340 | LEMD | LIPZ | AIRBUS | 01.56.30 | 11/09/2023 | Aceptado |
EAV406 | LEVD | LEMD | AIRBUS | 00.45.29 | 11/09/2023 | Aceptado |
EAV423 | BHBI | LEVD | HIDROAVION | 00.55.12 | 11/09/2023 | Aceptado |
EAV6000 | LEBB | LPPT | AIRBUS | 01.20.43 | 10/09/2023 | Aceptado |
EAV1070 | LEAL | LEMD | AIRBUS | 00.53.09 | 08/09/2023 | Aceptado |
EAV6000 | LEBB | LFMK | AIRBUS | 00.56.11 | 07/09/2023 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.52.59 | 07/09/2023 | Aceptado |
EAV422 | LEVD | BHBI | HIDROAVION | 01.05.05 | 07/09/2023 | Aceptado |
EAV1014 | LIRF | LGSK | AIRBUS | 01.58.31 | 06/09/2023 | Aceptado |
EAV8491 | EBBR | EKCH | AIRBUS | 01.19.07 | 06/09/2023 | Aceptado |
EAV413 | GMMN | GCXO | AIRBUS | 01.24.08 | 05/09/2023 | Aceptado |
EAV445 | BHBE | LEVD | HIDROAVION | 01.36.41 | 05/09/2023 | Aceptado |
EAV8831 | LEBB | LFPO | AIRBUS | 01.26.29 | 04/09/2023 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 01.18.59 | 04/09/2023 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 00.59.27 | 14/08/2023 | Aceptado |
EAV6000 | LEPA | LEPP | AIRBUS | 00.59.14 | 13/08/2023 | Aceptado |
EAV444 | LEVD | BHBE | AIRBUS | 01.38.26 | 12/08/2023 | Aceptado |
EAV423 | BHBI | LEVD | HIDROAVION | 01.16.59 | 11/08/2023 | Aceptado |
EAV6000 | LPFL | LPPD | AIRBUS | 00.58.24 | 11/08/2023 | Aceptado |
EAV400 | LEVD | LEBB | AIRBUS | 00.57.56 | 10/08/2023 | Aceptado |
EAV10185 | LEIB | LXGB | AIRBUS | 01.22.00 | 10/08/2023 | Aceptado |
EAV1500 | LEBB | LEMD | AIRBUS | 00.59.25 | 10/08/2023 | Aceptado |
EAV4800 | LEVD | LEBL | AIRBUS | 01.08.43 | 09/08/2023 | Aceptado |
EAV10112 | LPPR | LEPA | AIRBUS | 01.39.04 | 09/08/2023 | Aceptado |
EAV9071 | LIEO | LEPA | AIRBUS | 01.10.00 | 09/08/2023 | Aceptado |
EAV400 | LEVD | LEBB | AIRBUS | 00.50.30 | 08/08/2023 | Aceptado |
EAV10368 | LLBG | LGIR | AIRBUS | 01.51.59 | 08/08/2023 | Aceptado |
EAV4790 | LEVC | LEVX | AIRBUS | 01.34.34 | 07/08/2023 | Aceptado |
EAV11504 | ESSA | EKCH | AIRBUS | 01.04.34 | 06/08/2023 | Aceptado |
EAV1010 | LECO | LEMD | AIRBUS | 00.49.30 | 05/08/2023 | Aceptado |
EAV6000 | LPPR | LEBB | AIRBUS | 00.58.52 | 04/08/2023 | Aceptado |
EAV422 | LEVD | BHBI | HIDROAVION | 00.50.44 | 02/08/2023 | Aceptado |
EAV866 | LEPA | LEMD | AIRBUS | 01.42.48 | 02/08/2023 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 01.05.45 | 01/08/2023 | Aceptado |
EAV3060 | LEMD | LEPA | AIRBUS | 01.17.24 | 31/07/2023 | Aceptado |
EAV423 | BHBI | LEVD | HIDROAVION | 00.52.03 | 24/07/2023 | Aceptado |
EAV422 | LEVD | BHBI | HIDROAVION | 01.05.14 | 17/07/2023 | Aceptado |
EAV3100 | LEMD | LPPR | AIRBUS | 00.55.16 | 11/07/2023 | Aceptado |
EAV6000 | LEPA | LEPP | AIRBUS | 01.12.31 | 06/07/2023 | Aceptado |
EAV9081 | LGIR | LGKR | AIRBUS | 01.27.06 | 04/07/2023 | Aceptado |
EAV3450 | LEMG | GMMN | AIRBUS | 01.02.16 | 03/07/2023 | Aceptado |
EAV6000 | LEBB | LFPG | AIRBUS | 01.22.29 | 03/07/2023 | Aceptado |
EAV10366 | LEZL | LEPA | AIRBUS | 01.25.38 | 29/06/2023 | Aceptado |
EAV2360 | LEMD | LEBB | AIRBUS | 01.07.14 | 27/06/2023 | Aceptado |
EAV11504 | ESSA | EKCH | AIRBUS | 01.26.44 | 21/06/2023 | Aceptado |
EAV127 | ZGNN | VHHH | AIRBUS | 01.17.40 | 20/06/2023 | Aceptado |
EAV7032 | LEBL | LFPG | AIRBUS | 01.33.22 | 19/06/2023 | Aceptado |
EAV6000 | LEIB | LEBB | AIRBUS | 01.15.17 | 17/06/2023 | Aceptado |
EAV978 | LEMD | LPPT | AIRBUS | 00.54.49 | 08/06/2023 | Aceptado |
EAV10171 | MDPC | TNCM | AIRBUS | 01.07.37 | 07/06/2023 | Aceptado |
