| 1 | Vancouver Harbour Water Airport (CYHC) | Lasqueti Island/False Bay Seaplane Base (CAT7) | EAV1071 | 50 nm | 
| 2 | Lasqueti Island/False Bay Seaplane Base (CAT7) | Mansons Landing Seaplane Base (CAV7) | EAV1072 | 42 nm | 
| 3 | Mansons Landing Seaplane Base (CAV7) | Blind Channel Seaplane Base (CAG6) | EAV1073 | 29 nm | 
| 4 | Blind Channel Seaplane Base (CAG6) | Minstrel Island Seaplane Base (CAX7) | EAV1074 | 33 nm | 
| 5 | Minstrel Island Seaplane Base (CAX7) | Ocean Falls Seaplane Base (CAH2) | EAV1075 | 118 nm | 
| 6 | Ocean Falls Seaplane Base (CAH2) | Hartley Bay Seaplane Base (CAY4) | EAV1076 | 84 nm | 
| 7 | Hartley Bay Seaplane Base (CAY4) | Kitkatla Seaplane Base (CAP7) | EAV1077 | 48 nm | 
| 8 | Kitkatla Seaplane Base (CAP7) | Kincolith Seaplane Base (CBA3) | EAV1078 | 74 nm | 
| 9 | Kincolith Seaplane Base (CBA3) | Loring Seaplane Base (13Z) | EAV1079 | 68 nm | 
| 10 | Loring Seaplane Base (13Z) | Port Protection Seaplane Base (19P) | EAV1081 | 79 nm | 
| 11 | Port Protection Seaplane Base (19P) | Craig Seaplane Base (CGA) | EAV1082 | 53 nm | 
| 12 | Craig Seaplane Base (CGA) | Peninsula Point Pullout Seaplane Base (9C0) | EAV1083 | 48 nm | 
| 13 | Peninsula Point Pullout Seaplane Base (9C0) | Alliford Bay Seaplane Base (CBE7) | EAV1084 | 131 nm | 
| 14 | Alliford Bay Seaplane Base (CBE7) | Coal Harbour Seaplane Base (CAQ3) | EAV1085 | 227 nm | 
| 15 | Coal Harbour Seaplane Base (CAQ3) | Port Mcneill Seaplane Base (CAM8) | EAV1086 | 18 nm | 
| 16 | Port Mcneill Seaplane Base (CAM8) | Kyuquot Seaplane Base (CAR7) | EAV1087 | 35 nm | 
| 17 | Kyuquot Seaplane Base (CAR7) | Tahsis Seaplane Base (CAL9) | EAV1088 | 28 nm | 
| 18 | Tahsis Seaplane Base (CAL9) | Gold River Seaplane Base (CAU6) | EAV1089 | 26 nm | 
| 19 | Gold River Seaplane Base (CAU6) | Tofino Harbour Seaplane Base (CAB4) | EAV1091 | 33 nm | 
| 20 | Tofino Harbour Seaplane Base (CAB4) | Bamfield Seaplane Base (CAE9) | EAV1092 | 36 nm | 
        
             Distancia Total del Tour: 1260 nm |